<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Real Estate</title>
	<atom:link href="http://searchedmontonrealestate.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchedmontonrealestate.ca</link>
	<description>When searching for Edmonton Real Estate, I offer market blog reports and great tips. See all real estate agent listings for sale in Edmonton!</description>
	<lastBuildDate>Thu, 12 Apr 2012 22:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Higher Interest Rates Benefit Canada?</title>
		<link>http://searchedmontonrealestate.ca/2012/04/12/higher-interest-rates-benefit-canada/</link>
		<comments>http://searchedmontonrealestate.ca/2012/04/12/higher-interest-rates-benefit-canada/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=282</guid>
		<description><![CDATA[For the last three years Canadians have enjoyed record low interest rates. At one point they dipped to 2.25 percent, but now sit at the &#8230; <a href="http://searchedmontonrealestate.ca/2012/04/12/higher-interest-rates-benefit-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last three years Canadians have enjoyed record low interest rates. At one point they dipped to 2.25 percent, but now sit at the current three percent, in effect since September of 2010. Long term mortgage rates have gone up and down, and right now it is possible to lock into a rate at less than three percent.</p>
<p>	Moshe Milvsky reprised a 2001 study in 2007 and found that 90 percent of borrowers did better with a variable rate mortgage as opposed to a fixed one. Today that may not be the case. There is also the opinion that it would be better for Canadians if the mortgage rates did rise, as long as conditions were favorable. The Bank of Canada and the bond market would have to wait until the time was right, and would have to work in concert. That time might well be determined by what happens in the United States and in Europe, as well as domestic issues.</p>
<p>	Keeping the rates as low as they are now may encourage a high level of debt, which Canada has already seen. The danger is getting into the same situation as Greece which had to be bailed by the European Union. In the USA the Federal Reserve has been buying government treasury bills to keep the interest rates in the States artificially low.</p>
<p>	Higher interest rates would be painful for many who have high levels of debt because the interest charges would increase. But they would also discourage indiscriminate spending. Those holding bonds may be adversely affected, but on the other hand, those with money in savings accounts would benefit because of the higher interest earned.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2012/04/12/higher-interest-rates-benefit-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Housing Becoming More Affordable</title>
		<link>http://searchedmontonrealestate.ca/2012/03/22/saskatchewan-housing-affordable/</link>
		<comments>http://searchedmontonrealestate.ca/2012/03/22/saskatchewan-housing-affordable/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=280</guid>
		<description><![CDATA[Saskatchewan&#8217;s housing affordability picture is continuing to improve for most of the different real estate sectors. The last quarter of 2011, the second in a &#8230; <a href="http://searchedmontonrealestate.ca/2012/03/22/saskatchewan-housing-affordable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saskatchewan&rsquo;s housing affordability picture is continuing to improve for most of the different real estate sectors. The last quarter of 2011, the second in a row to see such improvement, though promising, still had the province falling behind Calgary and Edmonton, noted RBC Economics Research.</p>
<p>	The affordability measure calculates the amount of pre-tax income needed to purchase and maintain a home, including the mortgage, property taxes and utilities. The lower the number, the better the affordability. Other factors, such as increase or decrease of housing market prices and abrupt swings in interest rates are also part of the equation.</p>
<p>	In Saskatchewan, a standard detached bungalow showed an affordability index of 37.9 percent, a 0.4 percent drop from the third quarter of 2011. In the condominium category, the affordability index was 25.6 percent, a 0.3 percent decrease. Standard two storey properties saw a 0.3 percent increase, coming in at 41.7 percent.</p>
<p>	Sales activity was also strong in the fourth quarter, with the province seeing the highest sales volume in the resale market in four years. The area is experiencing accelerated economic growth and the trend will most likely continue throughout 2012.</p>
<p>	Compare this to Vancouver, British Columbia, which, not surprising, has the highest affordability index in the country at 86 percent. That is even with the 4.6 percent decrease from the prior quarter.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2012/03/22/saskatchewan-housing-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of TV Shows in Edmonton and Beekeeping News</title>
		<link>http://searchedmontonrealestate.ca/2012/03/01/tv-shows-edmonton-beekeeping-news/</link>
		<comments>http://searchedmontonrealestate.ca/2012/03/01/tv-shows-edmonton-beekeeping-news/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=277</guid>
		<description><![CDATA[&#8220;Come Dine With Me Canada&#8221; is coming to Edmonton. Based on a British series, the half-hour reality show hosts contests for home dinner party planners. &#8230; <a href="http://searchedmontonrealestate.ca/2012/03/01/tv-shows-edmonton-beekeeping-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&ldquo;Come Dine With Me Canada&rdquo; is coming to Edmonton. Based on a British series, the half-hour reality show hosts contests for home dinner party planners. Each week five different competitors plan a dinner party that is rated by the other diners. Over the space of five nights we get to follow the action as it moves from one house to another. The winner takes home a $1,000 prize along with national exposure on the W Network.</p>
<p>	This is the first time the series has traveled west. Shows up until now were focusing on Ontario. But, Edmonton Tourism, Travel Alberta and the Edmonton Economic Development departments convinced the producers to showcase Edmonton. Those wanting to apply to be a competitor on the show are welcome to call 866-598-2591 or send an email to comedinewithme@propertelevision.com. For further information, go to wnetwork.com.</p>
<p>	In other news, Patty Milligan, who frequented City Market under her Lola Canola alias, has decided to concentrate on writing and teaching about bees and the honey they produce, rather that selling it. Her bees have been reduced by a series of health issues and an extremely cold winter some years back and her beekeeping operation has been scaled down. If you are interested in attending a class, her number is 780-921-3657 and email is lola@lolacanola.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2012/03/01/tv-shows-edmonton-beekeeping-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oiler’s Owner Daryl Katz Sells Part of Pharmaceutical Empire to U.S. Company</title>
		<link>http://searchedmontonrealestate.ca/2012/02/08/oilers-owner-daryl-katz-sells-part-pharmaceutical-empire-u-s-company/</link>
		<comments>http://searchedmontonrealestate.ca/2012/02/08/oilers-owner-daryl-katz-sells-part-pharmaceutical-empire-u-s-company/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=273</guid>
		<description><![CDATA[Daryl Katz, owner of the Edmonton Oilers and a frequent face in the news because of the downtown arena debate, just got $920 million richer. &#8230; <a href="http://searchedmontonrealestate.ca/2012/02/08/oilers-owner-daryl-katz-sells-part-pharmaceutical-empire-u-s-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daryl Katz, owner of the Edmonton Oilers and a frequent face in the news because of the downtown arena debate, just got $920 million richer. He sold a large portion of this pharmacological business to McKesson Corporation. That means that Medicine Shoppe Canada and Drug Trading Company Limited will be under the control of owners south of the border. Katz retains the Rexall and Rexall/Pharma Plus brands.</p>
<p>	McKesson is based in San Francisco and has an annual profit of $150 billion USD. It ranks number 15 on the Fortune 500 list, and is the largest technology company and health-care service agency worldwide. John Hammergren, CEO of the firm expects the deal with Katz to close sometime in early 2012.&nbsp; McKesson has been a distributor to Katz&rsquo; stores, and will remain so for the 400 stores that are under corporate ownership and not included in the sale.</p>
<p>	Despite the influx of cash, Katz does not have any plans on renegotiating the terms with Edmonton to build the arena. Critics of the project note that Katz is wealthy enough to build the arena on his own, which would cost roughly $450 million. That fact that he chooses not to do so raises questions about the economic benefit of the project. After all, it the arena was sure to make money, why is Katz refusing to pay for the project on his own?</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2012/02/08/oilers-owner-daryl-katz-sells-part-pharmaceutical-empire-u-s-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton May Get Into the Waste Management Business</title>
		<link>http://searchedmontonrealestate.ca/2011/12/16/edmonton-waste-management-business/</link>
		<comments>http://searchedmontonrealestate.ca/2011/12/16/edmonton-waste-management-business/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=271</guid>
		<description><![CDATA[Stephen Mandel, Edmonton&#8217;s mayor, thinks the city should get into the waste management business. This developing field could help the city get rid of its &#8230; <a href="http://searchedmontonrealestate.ca/2011/12/16/edmonton-waste-management-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Mandel, Edmonton&rsquo;s mayor, thinks the city should get into the waste management business. This developing field could help the city get rid of its waste problem and put money in the city&rsquo;s coffers. Mandel thinks that a city owned firm could prove to be a leader in the field and make billions of dollars at the same time.</p>
<p>	The mayor noted that Edmonton already has a great integration system. Mandel envisions the city coordinating waste facilities around the world, even taking part in the design of those facilities. In Clover Bar, the city&rsquo;s management waste center already operates an organic garbage composter, practices construction and electronic recycling and burns methane siphoned from a landfill to power its own generator.</p>
<p>	Edmonton brought in roughly $6.4 billion this past year selling recycled paper, metals and other renewable items. It already recycles construction debris, handles carbon offsets as well as compost. People from other nations have already been to the site to train on proper recycling methods.</p>
<p>	Mandel has already approached China and other countries about his global recycling idea, even though at the time he had no firm plan in place. In 2012 there will be a feasibility study done to determine if this is something that Edmonton should consider. It could help save the planet, and be a money maker at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/12/16/edmonton-waste-management-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the House Price Index is Calculated</title>
		<link>http://searchedmontonrealestate.ca/2011/12/06/house-price-index-calculated/</link>
		<comments>http://searchedmontonrealestate.ca/2011/12/06/house-price-index-calculated/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=268</guid>
		<description><![CDATA[The National Bank and a firm known as Teranet co-opt to publish their House Price Index that tracks home values in an assortment of Canadian &#8230; <a href="http://searchedmontonrealestate.ca/2011/12/06/house-price-index-calculated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Bank and a firm known as Teranet co-opt to publish their House Price Index that tracks home values in an assortment of Canadian locales on a monthly basis. Up until this report, there were six cities in total. Now, with the addition of Quebec City, Hamilton, Edmonton, Winnipeg and Victoria, there are 11 cities used to produce a country-wide picture.</p>
<p>	While this may portray a fairly accurate result, sometimes using just simple averages skews things a bit. Considerations such as housing availability and whether there is a large, or small number of sales that involve mega-luxury properties should be taken into account. The other issue is that to count in the index, a property must be a resale with at least two changes of ownership.</p>
<p>	The way the House Price Index is based on that second sale. The price of that second sale is compared with the price the home sold for originally. That determines the homes increase in value and is considered a more realistic approach. Teranet and the National Bank have taken this information and converted it into a standardized index. Using an assigned base period, say a specific month and year, all indexes are base-lined at 100. From here, the input for the following months creates a higher or lower index.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/12/06/house-price-index-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Report Shows Edmonton Real Estate Affordability Improving</title>
		<link>http://searchedmontonrealestate.ca/2011/11/29/rbc-report-shows-edmonton-real-estate-affordability-improving/</link>
		<comments>http://searchedmontonrealestate.ca/2011/11/29/rbc-report-shows-edmonton-real-estate-affordability-improving/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=266</guid>
		<description><![CDATA[Homes in Canada’s already strong real estate market are becoming more affordable. RBC’s third quarter report shows that the affordability measure improved, unlike the lagging &#8230; <a href="http://searchedmontonrealestate.ca/2011/11/29/rbc-report-shows-edmonton-real-estate-affordability-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homes in Canada’s already strong real estate market are becoming more affordable. RBC’s third quarter report shows that the affordability measure improved, unlike the lagging first and second quarters of this year. The index numbers fell, meaning that in most parts of Canada, homeownership is still within the grasp of many. </p>
<p>The index is computed by taking the amount of money needed for a mortgage, taxes and utilities and subtracting that amount from the typical monthly income. For example, if those combined figures made up 50 percent of that typical income, then it would take half of what that household earned to support that home. Higher index numbers mean less affordability and lower numbers the opposite. </p>
<p>Vancouver, the most expensive place in Canada to buy a home, has an affordability index of 90.6.  Toronto comes in second with 52.1 percent and Montreal third with 40.9 percent. As you can see Vancouver far outpaces even the second most affordable city, and there is no indication that this will change in the near future. There is always the risk of a bubble in this sky-high property value scenario, but none is predicted at present. </p>
<p>The indexes for Toronto, Ottawa and Montreal are considerably lower, but still on the high end for a comfortable investment scenario. Calgary, with an index of 37.6 percent, and its Alberta neighbour Edmonton, pulling a 33.2 percent index, are considered very affordable.  The still low mortgage interest rates are helping with affordability across the board. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/11/29/rbc-report-shows-edmonton-real-estate-affordability-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Board of Canada Releases Housing, Economic Reports</title>
		<link>http://searchedmontonrealestate.ca/2011/11/15/conference-board-canada-releases-housing-economic-reports/</link>
		<comments>http://searchedmontonrealestate.ca/2011/11/15/conference-board-canada-releases-housing-economic-reports/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=263</guid>
		<description><![CDATA[The Conference Board of Canada just released its Metro Resale Index for the month of September. The report noted that while sales in the housing &#8230; <a href="http://searchedmontonrealestate.ca/2011/11/15/conference-board-canada-releases-housing-economic-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Conference Board of Canada just released its Metro Resale Index for the month of September. The report noted that while sales in the housing market were relatively balanced, the prices on homes were continuing to rise. Of the 28 markets studied, 25 of those were considered balanced. August saw 24 balanced markets. Prices in those markets did show year-over-year increases. </p>
<p>It is probably not a surprise to many who live in British Columbia, but Vancouver came out with the largest price gains. In September of this year, the average home price came in at $757,000. In September of 2010, that per home price figure was $666,000 or 13.6 percent less. </p>
<p>As far as the resale market, in 19 of the studied markets, this past September saw an increase in sales. Ten of these markets showed at least a five percent increase from the prior August. In 17 of those markets, sales showed at least a 10 percent increase over the same month in 2010. In 20 of those markets, listings were also up over those in 2010. </p>
<p>The Conference Board also put out a separate economic report, and there was some positive news about salaries. The expectation is that for 2012, non-union workers should see an average of 3.1 percent raise in pay. In 2011 those workers saw a three percent gain, and in 2010, the raises averaged 2.7 percent. The largest raises are expected in the city of Calgary and in Saskatchewan. </p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/11/15/conference-board-canada-releases-housing-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage 101, How to Circumvent Possible Disaster</title>
		<link>http://searchedmontonrealestate.ca/2011/10/31/mortgage-101-circumvent-disaster/</link>
		<comments>http://searchedmontonrealestate.ca/2011/10/31/mortgage-101-circumvent-disaster/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=261</guid>
		<description><![CDATA[Sometimes people find themselves with a mortgage that has the makings of disaster. Usually this happens in a fluctuating economy, like now, where rates are &#8230; <a href="http://searchedmontonrealestate.ca/2011/10/31/mortgage-101-circumvent-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes people find themselves with a mortgage that has the makings of disaster. Usually this happens in a fluctuating economy, like now, where rates are extremely low and, at least in the United States, many homes are worth less than the balance on those mortgages. But there are some things you can do to minimize the financial damage. </p>
<p>Try and refinance that mortgage to take advantage of the current low rates, even if you are what they refer to as being upside down. That means you owe more on the mortgage than your home is worth. In the States, that’s about 23 percent of homeowners. Refinancing at a significantly lower interest rate, in spite of the associated fees, may not totally “right” your situation, but could help bail out some of that water. </p>
<p>Working with a mortgage broker tends to give your more options than your local bank, unless your local bank is one of those easy-to-work-with credit unions. You will get faster loan approvals and better customer service from a smaller entity. Ask around and get a referral from friends and family if possible. </p>
<p>Get out of the mindset that a mortgage will be part of your life for 30 years. There are alternatives, such as bi-weekly payments or paying an extra amount whenever possible. Just ask the loan servicer to put that additional money on the principal. The thing is to realize that you have more say in how and when you pay that mortgage than you realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/10/31/mortgage-101-circumvent-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Real Estate Starts Up Seven Percent in September</title>
		<link>http://searchedmontonrealestate.ca/2011/10/20/canadian-real-estate-starts-percent-september/</link>
		<comments>http://searchedmontonrealestate.ca/2011/10/20/canadian-real-estate-starts-percent-september/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchedmontonrealestate.ca/?p=258</guid>
		<description><![CDATA[The good news: September housing starts in Canada have increased by 7.3 percent as compared to a year ago. This is even better news for &#8230; <a href="http://searchedmontonrealestate.ca/2011/10/20/canadian-real-estate-starts-percent-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The good news: September housing starts in Canada have increased by 7.3 percent as compared to a year ago.  This is even better news for certain provinces, as they witnessed even stronger growth during the month.</p>
<p>Information generated by the Canada Mortgage Housing Corporation indicates that the Atlantic region enjoyed a 47-percent jump versus September 2010, Quebec saw a 32-percent increase and British Columbia witnessed an 18.6-percent growth spurt. However, the Prairie region’s housing starts fell by 12.1 percent, and condominium starts in Toronto declined by 2.5 percent. Toronto’s condo starts were the lowest recorded since January.</p>
<p>On a seasonally adjusted basis, housing starts in September grew by eight percent in Canada’s large urban areas, per the CMHC.  For the rest of this year, the growth is predicted to slow down.  According to Matthieu Laberge, who is the deputy chief economist at the CMHC Market Analysis Centre, starts on multi-family units are expected to draw back to levels that are consistent with demographics.  </p>
<p>Montreal accounted for the majority of the growth in Quebec.  Per an interview in the Montreal Gazette with Kevin Hughes, a CMHC senior economist, the housing growth was mostly attributable to condo construction.</p>
<p>Some organizations did not greet the news about home starts with enthusiasm. Capital Economics asserted that the increase in starts represented yet another sign of an overbuilt market, and that the growth could not possibly continue.  BMO Financial Group economist Robert Kavcic noted that the country’s housing sector continue to exhibit health, and added that the market would show more balance toward the rest of the year.  Kavcic said that positive factors, such as still-low interest rates and a healthy job market would be influenced by high home prices and fluctuating levels of consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchedmontonrealestate.ca/2011/10/20/canadian-real-estate-starts-percent-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  searchedmontonrealestate.ca/feed/ ) in 4.22548 seconds, on May 18th, 2012 at 1:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 2:25 am UTC -->
